<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beginning is the End &#187; Cool</title>
	<atom:link href="http://peter.rehley.net/category/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://peter.rehley.net</link>
	<description>My comments about life, the universe, and everything.</description>
	<lastBuildDate>Sat, 06 Nov 2010 06:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Art Exhibition of the Century</title>
		<link>http://peter.rehley.net/2009/08/09/art-exhibition-of-the-century/</link>
		<comments>http://peter.rehley.net/2009/08/09/art-exhibition-of-the-century/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:47:54 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://peter.rehley.net/?p=118</guid>
		<description><![CDATA[Last week my father-in-law, Placido D&#8217;souza, had an art exhibition in New York City.  The exhibition featured pencil drawings that he did of leaders and other famous people while he was an ambassador for India.  Here is a nice article describing the event.
I missed the event because I was busy with work and [...]]]></description>
		<wfw:commentRss>http://peter.rehley.net/2009/08/09/art-exhibition-of-the-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MontaVista logo Animation</title>
		<link>http://peter.rehley.net/2008/12/20/montavista-logo-animation/</link>
		<comments>http://peter.rehley.net/2008/12/20/montavista-logo-animation/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 01:55:01 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[blender 3d montavista animation]]></category>

		<guid isPermaLink="false">http://peter.rehley.net/?p=84</guid>
		<description><![CDATA[I made this awhile ago with a co-worker while we were at MontaVista.  We were hoping that it would be used for a graphics demo at a trade show, but it wasn&#8217;t.
I decided to post it to youtube and see what people think of it.
Enjoy 
    
]]></description>
		<wfw:commentRss>http://peter.rehley.net/2008/12/20/montavista-logo-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense</title>
		<link>http://peter.rehley.net/2007/09/07/google-adsense/</link>
		<comments>http://peter.rehley.net/2007/09/07/google-adsense/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 21:31:31 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://peter.rehley.net/2007/09/07/google-adsense/</guid>
		<description><![CDATA[I would really like to make a few pennies or dollars on this site, and being a fan of google and how they advertise I researched how they do it and found Adsense.

Basically you sign up for an account, select the types of ad you want to use on your site, add a little code, [...]]]></description>
		<wfw:commentRss>http://peter.rehley.net/2007/09/07/google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

